John's Island Real Estate Rabbit Run/Walk 5K
April 3, 2026, 8:00 AM Start
John's Island, Vero Beach, FL
Race Director: Mandy Robinson & Sabrina Impresso
Race Management: Running Zone
www.runningzone.com
Questions: events@runningzone.com

John's Island Real Estate Rabbit Run/Walk 5K


Age Group Results

John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 14 and Under

Place O'All No. Name Age Time Pace
1 12 4724 Teddy Filusch 11 22:45.4 7:20
2 35 4699 Dean Daverman 14 25:01.7 8:04
3 39 4781 Johnny Keeley 10 25:11.0 8:07
4 45 4938 Rex Davis 12 26:02.0 8:23
5 46 4703 Joseph DeSain 10 26:13.1 8:27
6 63 4723 Luke Filusch 9 27:57.0 9:00
7 76 4755 Henry Honstein 11 28:55.4 9:19
8 86 4854 Lucas Rodriguez 12 29:57.7 9:39
9 87 4864 Lucas Semmes 13 29:58.5 9:39
10 94 4682 Domnic Ciampa 14 30:23.0 9:47
11 95 4683 Emilio Ciampa 14 30:24.9 9:48
12 105 4852 David Rodriguez 10 31:35.0 10:10
13 107 4814 Freddie McGlynn 10 32:13.2 10:23
14 108 4788 Charlie Kennedy 8 32:31.0 10:28
15 138 4826 Duke West Moore 11 36:24.0 11:43
16 139 4783 Patrick Keeley 11 36:52.7 11:53
17 161 4899 James Daverman 10 47:20.0 15:15
18 168 4625 Bennett Anderson 7 48:47.5 15:43
19 169 4923 Alexander Hmidi 9 50:15.4 16:11
20 171 4669 Declan Carroll 12 50:16.5 16:11
21 174 4670 Keagan Carroll 7 50:17.4 16:12
22 176 4709 Tommy Dvorak 2 50:25.7 16:14
23 227 4942 Ryan Tarasca 13 58:42.7 18:54
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 14 and Under

Place O'All No. Name Age Time Pace
1 42 4842 Kenseigh Quigley 11 25:45.8 8:18
2 90 4779 Charlotte Keeley 7 30:12.2 9:44
3 93 4717 Cassidy Ferris 14 30:17.9 9:46
4 122 4720 Stella Ferris 10 34:00.9 10:57
5 126 4700 Della Daverman 12 34:18.9 11:03
6 134 4837 Harriet Pollard 12 35:33.5 11:27
7 149 4778 Anna Keeley 5 38:25.2 12:22
8 152 4744 Olivia Hart 10 41:23.5 13:20
9 154 4754 Hazel Honstein 8 41:36.1 13:24
10 177 4708 Evie Dvorak 5 50:27.0 16:15
11 195 4906 Elliot Drury 7 52:10.9 16:48
12 196 4905 Amelia Drury 9 52:15.1 16:50
13 221 4869 Judy Stanton 10 56:49.8 18:18
14 222 4748 Jeannie Heyn 11 56:54.1 18:19
John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 15 - 19

Place O'All No. Name Age Time Pace
1 8 4716 Austin Ferris 16 22:18.7 7:11
2 11 4714 Jonathan Egg-Krinos 16 22:42.5 7:19
3 36 4702 Pearce Daverman 17 25:08.1 8:06
4 54 4651 Oliver Bradley 19 27:19.4 8:48
5 80 4859 Grant Schoenthal 15 29:06.7 9:23
6 110 4813 Cecil McGlynn 18 32:53.5 10:36
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 15 - 19

Place O'All No. Name Age Time Pace
1 13 4841 Caitlyn Quigley 15 22:49.5 7:21
2 26 4701 Mae Daverman 16 24:05.9 7:46
3 57 4843 Kyley Quigley 18 27:32.0 8:52
4 75 4930 Nadia Lyle 15 28:45.5 9:16
5 81 4632 Sarah Aspbury 17 29:08.2 9:23
6 128 4741 Madeline Gross 17 34:37.7 11:09
7 185 4760 Jane Howard 17 51:02.4 16:26
John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 20 - 29

Place O'All No. Name Age Time Pace
1 3 4634 Cabe Barrett 24 20:17.1 6:32
2 7 4712 Christopher Egg-Krinos 25 22:17.2 7:11
3 17 4710 Alex Egg-Krinos 27 23:18.7 7:31
4 18 4787 Peter Keigher 26 23:31.7 7:35
5 28 4862 John Scott 23 24:19.4 7:50
6 47 4691 Case Cooper 29 26:17.8 8:28
7 64 4768 Dietrich Jacobs 21 28:03.0 9:02
8 70 4657 Carter Braswell 27 28:29.0 9:11
9 71 4767 Will Jackowitz 27 28:30.8 9:11
10 83 4824 Roberto Medrano 27 29:23.9 9:28
11 143 4742 Freddy Hamilton 22 37:06.7 11:57
12 147 4637 Nate Barrett 25 38:10.8 12:18
13 181 4825 Dan Milhollan 26 50:34.6 16:17
14 187 4763 Teddy Howard 20 51:04.6 16:27
15 229 4832 Thomas Pelletier 29 59:04.7 19:01
16 230 4644 Matthew Bettino 28 59:07.0 19:02
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 20 - 29

Place O'All No. Name Age Time Pace
1 22 4798 Georgia Litchy 24 23:58.2 7:43
2 29 4867 Sasha Smolinsky 27 24:19.8 7:50
3 31 4631 Kate Aspbury 24 24:21.0 7:51
4 38 4806 Noel Marran 24 25:10.9 8:07
5 52 4681 Natalie Christopoul 26 27:01.0 8:42
6 62 4892 Doe Woodward 22 27:53.2 8:59
7 68 4648 Annabel Bradley 25 28:16.4 9:07
8 69 4800 Avery Lynch 24 28:17.0 9:07
9 72 4726 Lauren Foehtz 27 28:31.2 9:11
10 85 4729 Lindsay Fusco 24 29:54.3 9:38
11 96 4896 Caroline Zerili 29 30:28.9 9:49
12 112 4816 Lila McGlynn 20 32:55.3 10:36
13 115 4711 Caroline Egg-Krinos 21 33:15.6 10:43
14 125 4639 Sadie Barrett 21 34:08.1 11:00
15 131 4766 Elizabeth Jackowitz 23 34:46.1 11:12
16 132 4765 Annie Jackowitz 25 34:46.2 11:12
17 142 4650 Lulu Bradley 23 37:05.9 11:57
18 150 4738 Sarah Greene 28 38:57.5 12:33
19 179 4838 Chelsea Powell 28 50:34.4 16:17
20 182 4679 Hope Cherubini 27 50:36.1 16:18
21 203 4909 Sharon Drury 26 52:33.5 16:55
22 224 4900 Caroline Denny 29 57:04.1 18:23
23 231 4817 Maisie McGlynn 28 59:26.6 19:08
24 232 4784 Allie Keigher 29 1:00:21.2 19:26
John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 30 - 39

Place O'All No. Name Age Time Pace
1 1 4881 Cooper Veysey 35 19:44.8 6:22
2 4 4855 Nick Roth 36 20:48.3 6:42
3 5 4775 Brandon Jones 36 20:53.0 6:44
4 9 4769 Blake Jennings 37 22:37.6 7:17
5 10 4868 Mark Sperry 31 22:39.8 7:18
6 15 4809 Will Matthews 37 23:06.0 7:27
7 16 4945 Michael Henson 30 23:16.0 7:30
8 19 4640 Chase Begor 34 23:41.2 7:38
9 25 4668 Tommy Carpenter 37 24:05.8 7:46
10 30 4706 Matt Durkin 38 24:19.8 7:50
11 33 4735 Taylor Golmont 38 24:42.4 7:58
12 34 4829 Justin Murphy 38 24:57.7 8:03
13 40 4856 Will Roth 34 25:26.9 8:12
14 41 4687 Colin Connery 39 25:35.5 8:15
15 43 4913 Brian Larkin 37 25:53.9 8:21
16 50 4807 Macrae Marren 32 26:53.6 8:40
17 73 4690 Mike Conroy 38 28:37.3 9:13
18 79 4953 Chris Satterthwaite 33 29:03.7 9:22
19 102 4871 Jake Stoller 36 31:06.2 10:01
20 103 4772 John Jennings 30 31:11.1 10:03
21 104 4956 John Kean 39 31:33.1 10:10
22 130 4799 Jordan Long 36 34:44.6 11:11
23 180 4839 Garrett Powell 31 50:34.5 16:17
24 200 4929 Derek Reltagen 33 52:22.0 16:52
25 215 4858 Colby Ryan 33 54:07.5 17:26
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 30 - 39

Place O'All No. Name Age Time Pace
1 14 4936 Ali Richer 37 23:02.8 7:26
2 27 4808 Lisa Matthews 36 24:08.9 7:47
3 32 4773 Melanie Jennings 37 24:37.7 7:56
4 49 4676 Julie Cerullo 35 26:49.8 8:39
5 51 4645 Emily Blau 34 26:54.4 8:40
6 74 4689 Melissa Conroy 39 28:39.2 9:14
7 78 4952 Christin Satterthwaite 34 28:59.1 9:20
8 82 4875 Emily Torchiana 31 29:23.3 9:28
9 91 4780 Jessica Keeley 39 30:12.8 9:44
10 99 4774 Amy Jones 36 31:02.6 10:00
11 113 4890 Rachel Woodman 34 33:07.8 10:40
12 114 4707 Becca Dvorak 36 33:09.1 10:41
13 129 4874 Ashleigh Torchiana 36 34:43.6 11:11
14 155 4939 Heather Honstein 35 42:00.0 13:32
15 172 4745 Kelly Haug 39 50:17.0 16:12
16 189 4928 Molly Relteagen 33 51:19.7 16:32
17 191 4951 Annie Blau 31 51:33.7 16:36
18 216 4857 Allison Ryan 33 54:09.5 17:26
19 240 4872 Abigail Taft 36 1:03:56.2 20:35
John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 40 - 49

Place O'All No. Name Age Time Pace
1 2 4757 Robert Honstein 45 20:15.9 6:32
2 6 4820 John Mclaughlin 42 21:03.1 6:47
3 20 4924 Jamie Abbey 41 23:43.9 7:39
4 37 4782 Patrick Keeley 43 25:10.8 8:07
5 48 4830 Chris Nitti 42 26:46.6 8:38
6 56 4910 Robert Drury III 48 27:30.3 8:52
7 58 4697 Ben Daverman 48 27:32.9 8:52
8 88 4853 Javier Rodriguez 48 29:59.2 9:40
9 89 4722 Eddie Filusch 44 30:10.4 9:43
10 100 4792 Jason Kline 41 31:03.9 10:00
11 120 4661 Romanos Brihi 46 33:36.3 10:49
12 124 4718 Jedd Ferris 47 34:04.0 10:58
13 135 4949 Joseph Pollard 47 35:37.6 11:28
14 153 4743 Brian Hart 43 41:29.5 13:22
15 162 4898 Dodge Daverman 45 47:22.1 15:15
16 166 4746 Kyle Haug 43 48:19.9 15:34
17 167 4629 Kim Anderson Jr. 46 48:44.8 15:42
18 170 4921 Wael Hmidi 41 50:16.1 16:11
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 40 - 49

Place O'All No. Name Age Time Pace
1 21 4678 Megan Cerullo 40 23:53.0 7:42
2 23 4861 Libby Schroeder 47 23:58.8 7:44
3 24 4695 Meghan Cullen 43 24:05.2 7:46
4 53 4704 Mary DeSain 40 27:05.0 8:44
5 98 4739 Laura Grey 45 30:41.6 9:53
6 106 4705 Francesca DonAngelo 47 31:35.3 10:11
7 119 4847 Amal Riachi 49 33:32.3 10:48
8 123 4719 Megan Ferris 45 34:02.9 10:58
9 127 4698 Cory Daverman 48 34:20.4 11:04
10 184 4922 Margot Huber 45 50:55.1 16:24
11 218 4628 Kira Anderson 41 55:03.9 17:44
12 225 4672 Amanda Case 49 57:47.7 18:37
13 236 4941 Patti Tarasca 48 1:02:02.4 19:59
14 237 4812 Amy McGlynn 43 1:02:04.9 19:59
John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 50 - 59

Place O'All No. Name Age Time Pace
1 44 4947 Fred Huerta 54 25:58.1 8:22
2 55 4844 Rob Quigley 59 27:20.8 8:49
3 59 4652 Tom Bradley 57 27:39.1 8:54
4 65 4932 Nick Lyle 55 28:05.0 9:03
5 66 4894 Jackson Woodward 55 28:08.9 9:04
6 67 4946 Charlie Case 54 28:10.2 9:04
7 92 4860 Marshall Schoenthal 52 30:13.1 9:44
8 109 4789 John Kennedy 51 32:33.8 10:29
9 111 4819 Scott McGlynn 55 32:54.5 10:36
10 136 4673 George Case 56 35:38.1 11:29
11 137 4863 Doug Semmes 54 36:08.6 11:38
12 141 4713 Flonian Egg-Krinos 52 36:58.2 11:54
13 157 4638 Peter Barrett 56 42:23.5 13:39
14 238 4818 Peter McGlynn 58 1:02:05.9 20:00
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 50 - 59

Place O'All No. Name Age Time Pace
1 60 4649 Ashley Bradley 54 27:43.0 8:56
2 61 4955 Kristen Rodriguez 55 27:48.9 8:58
3 77 4950 Alexandra Aspbury 53 28:56.2 9:19
4 84 4715 Liz Egg-Krinos 51 29:27.6 9:29
5 156 4635 Christine Barrett 56 42:22.5 13:39
6 183 4880 Caroline Vandeventer 51 50:53.7 16:23
7 186 4762 Kirsten Howard 53 51:03.0 16:26
8 199 4736 Carolyne Greene 59 52:18.8 16:51
9 210 4674 Sheila Case 59 53:04.6 17:06
10 239 4802 Linda MacKinnon 58 1:03:55.6 20:35
John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 60 - 69

Place O'All No. Name Age Time Pace
1 97 4801 Don MacKinnon 61 30:32.1 9:50
2 118 4803 Michael Mahaffy 61 33:28.2 10:47
3 133 4641 Chris Behrens 65 34:52.0 11:14
4 146 4876 Gregory Torchiana 66 37:48.2 12:11
5 159 4954 Thomas Vandeventer 69 44:18.1 14:16
6 175 4790 Jim Kilman 64 50:25.3 16:14
7 197 4737 Kevin Greene 65 52:18.0 16:51
8 207 4759 David Howard 62 52:39.4 16:57
9 209 4730 Thomas Fusco 66 52:50.8 17:01
10 223 4786 Mike Keigher 62 56:54.9 18:20
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 60 - 69

Place O'All No. Name Age Time Pace
1 101 4764 Anne Jackowitz 62 31:04.5 10:01
2 116 4771 Dina Jennings 61 33:23.9 10:45
3 117 4728 Laurie Fusco 61 33:26.7 10:46
4 121 4840 Amy Quigley 61 33:53.5 10:55
5 145 4693 Beth Cozza 66 37:45.9 12:10
6 160 4879 Kathryn Valencia 64 46:15.8 14:54
7 164 4948 Michelle Julian 62 47:58.5 15:27
8 173 4747 Noreen Leigh Haug 65 50:17.1 16:12
9 178 4791 Theresa Kilman 64 50:27.3 16:15
10 192 4752 Leslie Hodges 62 51:36.6 16:37
11 193 4642 Mary Behrens 65 52:04.7 16:46
12 202 4633 Kathy Balderston 68 52:33.5 16:55
13 208 4671 Sarah Carter 67 52:39.9 16:58
14 211 4902 Katherine Denny 61 53:09.7 17:07
15 212 4785 Cary Keigher 63 53:09.7 17:07
16 213 4731 Sallie Gibson 61 53:46.2 17:19
17 214 4636 Laura Barrett 62 53:50.5 17:20
18 217 4957 Cathy Sullivan 69 54:29.3 17:33
19 226 4831 Sallyan Pelletier 62 58:42.6 18:54
John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 70 - 79

Place O'All No. Name Age Time Pace
1 144 4933 Bill Young 71 37:41.6 12:08
2 148 4920 Joseph Huber 79 38:21.7 12:21
3 151 4694 Patrick Cozza 70 39:58.9 12:53
4 158 4882 Michael Veysey 71 42:36.0 13:43
5 198 4926 Charlie Carter 73 52:18.5 16:51
6 204 4908 Robert Drury 79 52:37.0 16:57
7 220 4663 Bob Broten 77 56:21.6 18:09
8 235 4940 Steve McKeever 77 1:02:02.0 19:58
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 70 - 79

Place O'All No. Name Age Time Pace
1 140 4756 Jeaninne Honstein 71 36:52.8 11:53
2 165 4777 Karen Keating 71 48:00.3 15:28
3 190 4889 Teresa Winslow 70 51:22.2 16:33
4 201 4927 Patricia Hoben-Carter 72 52:24.0 16:52
5 205 4662 Camille Broadbent 74 52:37.2 16:57
6 206 4811 Susan McClellan 73 52:38.3 16:57
7 219 4664 Cindy Broten 73 56:21.3 18:09
8 233 4684 Amy Conlee 72 1:00:56.6 19:37
John's Island Real Estate Rabbit Run/Walk 5K


Male Age Group: 80 and Over

Place O'All No. Name Age Time Pace
1 234 4685 Cecil Conlee 89 1:01:00.1 19:39
John's Island Real Estate Rabbit Run/Walk 5K


Female Age Group: 80 and Over

Place O'All No. Name Age Time Pace
1 163 4907 Karen Drury 80 47:25.0 15:16
2 188 4866 Kathy Smith 81 51:12.8 16:29
John's Island Real Estate Rabbit Run/Walk 5K


No Gender/Age Given

Place O'All No. Name Gender Age Time Pace